![]() |
|||||||||||||
|
Yamalo-Nenets Autonomous Okrug |
| Please help improve this article or section by expanding it. Further information might be found on the talk page. (April 2007) |
| Yamalo-Nenets Autonomous Okrug (English) Ямало-Ненецкий автономный округ (Russian) |
|
|---|---|
Location of Yamalo-Nenets Autonomous Okrug in Russia |
|
| Coat of Arms | Flag |
Coat of arms of Yamalo-Nenets Autonomous Okrug |
Flag of Yamalo-Nenets Autonomous Okrug |
| Anthem: none | |
| Administrative center | Salekhard |
| Established | December 10, 1930 |
| Political status Federal district Economic region |
Autonomous okrug Urals West Siberian |
| Code | 89 |
| Area | |
| Area - Rank within Russia |
750,300 km² 6th |
| Population (as of the 2002 Census) | |
| Population - Rank within Russia - Density - Urban - Rural |
507,006 inhabitants 72nd 0.7 inhab. / km² 83.4% 16.6% |
| Official language | Russian |
| Government | |
| Governor | Yury Neyolov |
| Vice-Governor | Viktor Kazarin |
| Legislative body | State Duma |
| Charter | Charter of Yamalo-Nenets Autonomous Okrug |
| Official website | |
| http://adm.yanao.ru/89/ | |
Yamalo-Nenets Autonomous Okrug (Russian: Яма́ло-Нене́цкий автоно́мный о́круг, Yamalo-Nenetsky Avtonomny Okrug; Nenets: Ямалы-Ненёцие’’ автономной ӈокрук), or Yamalia, is a federal subject of Russia (an autonomous okrug of Tyumen Oblast).
The Yamalo-Nenets Autonomous Okrug is the largest administrative division of Tyumen with an area 750,300 km². It is also the most sparsely populated with only 507,006 (2002 Census)1 inhabitants.
The administrative center of the autonomous okrug is Salekhard, and the two largest towns by population are Noyabrsk (pop. 96,440) and Novy Urengoy (pop. 94,456).
Contents |
Yamalia is located in the Yekaterinburg Time Zone (YEKT/YEKST). UTC offset is +0500 (YEKT)/+0600 (YEKST).
Population (2002): 507,006.
Ethnic groups: As oil workers from across Russia far outnumber indigenous people in the region it should come as no surprise that the Nenets only make up 5.2% of the population, preceded by ethnic Russians (58.8%), Ukrainians (13%), and Tatars (5.4%). Other prominent ethnic groups include Belarusians (1.8%), Khants (1.7%), Azerbaijanis (1.65%), Bashkirs (1.56%), Komi (1.22%), and Moldovans (1.06%). (All figures are from the 2002 census)
| 1939 census | 1959 census | 1970 census | 1979 census | 1989 census | 2002 census | |
|---|---|---|---|---|---|---|
| Nenets | 13,454 (29.3%) | 13,977 (22.4%) | 17,538 (21.9%) | 17,404 (11.0%) | 20,917 (4.2%) | 26,435 (5.2%) |
| Khants | 5,367 (11.7%) | 5,519 (8.9%) | 6,513 (8.1%) | 6,466 (4.1%) | 7,247 (1.5%) | 8,760 (1.7%) |
| Komi | 4,722 (10.3%) | 4,866 (7.8%) | 5,445 (6.8%) | 5,642 (3.6%) | 6,000 (1.2%) | 6,177 (1.2%) |
| Selkups | 87 (0.2%) | 1,245 (2.0%) | 1,710 (2.1%) | 1,611 (1.0%) | 1,530 (0.3%) | 1,797 (0.4%) |
| Russians | 19,308 (42.1%) | 27,789 (44.6%) | 37,518 (46.9%) | 93,750 (59.0%) | 292,808 (59.2%) | 298,359 (58.8%) |
| Ukrainians | 395 (0.9%) | 1,921 (3.1%) | 3,026 (3.8%) | 15,721 (9.9%) | 85,022 (17.2%) | 66,080 (13.0%) |
| Tatars | 1,636 (3.6%) | 3,952 (6.3%) | 4,653 (5.8%) | 8,556 (5.4%) | 26,431 (5.3%) | 27,734 (5.5%) |
| Others | 871 (1.9%) | 3,065 (4.9%) | 3,574 (4.5%) | 9,694 (6.1%) | 54,889 (11.1%) | 71,664 (14.1%) |
Vital statistics (2005)
Vital Statistics for 2007: Source
Birth Rate: 14.09 per 1000
Death Rate: 5.39 per 1000
Net Immigration: -1.2 per 1000
NGR: +0.87% per Year
PGR: +0.75% per Year
For the Okrug. [1]
| Raion(2008 Jan-Sep) | Pp (2007) | Births | Deaths | Growth | BR | DR | NGR |
|---|---|---|---|---|---|---|---|
| Yamalo-Nenetsky Okrug | 538,600 | 5,814 | 2,202 | 3,612 | 14.39 | 5.45 | 0.89% |
| Salekhard | 40,500 | 499 | 256 | 243 | 16.43 | 8.43 | 0.80% |
| Gubkinsky | 22,300 | 263 | 71 | 192 | 15.72 | 4.25 | 1.15% |
| Labytnangi | 27,700 | 333 | 212 | 121 | 16.03 | 10.20 | 0.58% |
| Muravlenko | 37,000 | 361 | 104 | 257 | 13.01 | 3.75 | 0.93% |
| Nadym | 48,500 | 443 | 197 | 246 | 12.18 | 5.42 | 0.68% |
| Novy Urengoy | 117,000 | 1122 | 334 | 788 | 12.79 | 3.81 | 0.90% |
| Noyabrsk | 109,900 | 1029 | 384 | 645 | 12.48 | 4.66 | 0.78% |
| Krasnoselkupsky | 6,200 | 99 | 41 | 58 | 21.29 | 8.82 | 1.25% |
| Nadymsky | 21,300 | 221 | 67 | 154 | 13.83 | 4.19 | 0.96% |
| Priuralsky | 15,300 | 179 | 72 | 107 | 15.60 | 6.27 | 0.93% |
| Purovsky | 49,900 | 548 | 195 | 353 | 14.64 | 5.21 | 0.94% |
| Tazovsky | 17,200 | 268 | 92 | 176 | 20.78 | 7.13 | 1.36% |
| Shuryshkarsky | 9,900 | 144 | 69 | 75 | 19.39 | 9.29 | 1.01% |
| Yamalsky | 15,900 | 305 | 108 | 197 | 25.58 | 9.06 | 1.65% |
On December 10, 1930, Yamal (Nenets) National Okrug (Ямальский (Ненецкий) национальный округ) was formed based on Ural Oblast.
The area is rich in natural gas; the second largest Russian natural gas company, Novatek, is headquartered in Salekhard.