![]() |
|||||||||||||
|
Wikipedia:WikiProject Football |
|
WikiProject on Football |
|
| Main pages | |
| Main project | talk |
| Task forces and sub-projects | talk |
| Football portal | talk |
| New articles | talk |
| Cleanup articles | talk |
| Football AID | |
| Article improvement drive | talk |
| Previous collaborations | talk |
| Featured collaborations | talk |
| Previous nominations | talk |
| Football Assessment | |
| Assessment Department | talk |
| Assessment log | talk |
| Manual of style | |
| Club articles | talk |
| Club templates | talk |
| National team articles | talk |
| National team templates | talk |
| National association articles | talk |
| National assn. templates | talk |
| Competition articles | talk |
| Match articles | talk |
| Player articles | talk |
| Stadium articles | talk |
| Other | |
| Category structure | talk |
| Notability criteria | talk |
| Template list | talk |
| Sources and links | talk |
| Participants | talk |
| Project milestones | talk |
| Did You Know? archive | talk |
| · changes | |
Welcome to this WikiProject related to Association football. This page and its subpages contain suggestions on how to improve the articles on the subject. If you would like to help, please inquire on the talk page or write yourself up below. The significant milestones and achievements of the project can be found at the Milestones subpage.
Contents |
This WikiProject aims primarily to establish and organize standards for football related articles resulting in well-structured and well-written articles, and possibly also in featured articles, and also making all articles related to football easy to find.
Write articles:
Improve articles:
Categorize articles:
You can find a list of participants here. Joining WikiProject Football is easy - just add your username to the bottom of the list. When joining the project, you should watch this page. This allows you to keep up-to-date with discussions about the project on the talk page.
Guidelines and help pages for writing articles and other contributions.
Manual of style for a few common types of article:
Info on in what category articles should be placed:
Numerous templates exist, how to find them and how to use them:
How to know if an article should be on Wikipedia or not:
Members of the project have collected a list of sources and links that could be of help to editors wishing to expand articles. The links collection lists all the websites of governing bodies such as FIFA and UEFA. It also contains player databases for all levels of competition, from National level to club level. The booklist lists some of the books that project members own. These members can be contacted for help in sourcing if information from these books is needed.
The assessment department focuses on assessing the quality of Wikipedia's football (soccer) related articles.
For a list of recently created football articles, see:
This section lists those articles that are currently undergoing Peer review or are currently featured content candidates. Current good article candidates can be found on the good article candidates page under the Sports subheading.
| Current Featured Content candidates | |||
|---|---|---|---|
| Article | Status | Peer Review | FAC/FLC |
| Croatia national football team | Current FAC | 1st, 2nd PR | FAC |
| Real Madrid C.F. | Current FAC | 1st, 2nd, 3rd, 4th, 5th, 6th PR | FAC |
| List of Sweden international footballers | Current FLRC | FLRC | |
| Articles currently undergoing peer review | |||
| Article | Status | Peer Review | FAC/FLC |
| Sunderland A.F.C. | Current PR | PR | |
| German football champions | Current PR | PR | FLC |
| List of FA Vase winners | Current PR | PR | |
| 2005 UEFA Champions League Final | Current PR | 1st, 2nd | |
| Liverpool F.C. | Current PR | 1st, 2nd, 3rd, 4th, 5th PR | 1st, 2nd, 3rd |
Important: If you're thinking about nominating an article for deletion (only articles, not templates or categories), please consider the following two alternative options:
Only if you think the deletion will be contested and debated is it necessary to go through AfD.
When listing a deletion or page move nomination here, please copy-paste the relevant notice to the deletion discussion:
Old deletion nominations can be found in the archives:
For participants to be able to follow changes to pages and sub-pages of the project, please add Category:WikiProject Football to any page of the project you create. To follow all changes to the pages, see the related changes of the above mentioned category. This will work as a sort of watchlist for pages related to the project.
The table below lists articles that regularly need attention. This is usually because of higher rates of vandalism than other pages, it attracts a lot of attention from new users or if it is currently in the middle of an edit war. If you have time, please add these articles to your watchlist and help out when you notice vandalism/crappy edits etc.
There is currently a rough set of criteria for inclusion in this list. These are:
| Article | Date added | Date validated | Reason |
|---|---|---|---|
| 2007-12-19 | High-profile target for vandals | ||
| 2007-09-05 | High-profile target for vandals | ||
| 2007-09-05 | High-profile target for vandals | ||
| 2006-12-11 | 2007-09-05 | Page is regularly vandalised, (Semi-Protected indefinitely) | |
| 2007-09-05 | High-profile target for vandals | ||
| 2007-09-05 | List of current rankings frequently vandalised | ||
| 2007-10-19 | High-profile target for vandals | ||
| 2007-09-05 | High-profile target for vandals | ||
| 2007-09-05 | High-profile target for vandals | ||
| 2007-09-05 | Slight vandalism, semi-protected | ||
| 2006-10-13 | 2007-09-25 | Edit wars/a lot of attention from new users/vandalism, (now semi-protected) | |
| 2006-11-29 | 2007-09-25 | Vandalism from mainly IP editors, but also registered users who vandalise after requests not to. (now semi) | |
| 2007-01-21 | 2007-09-25 | Continuous petty vandalism (now semi-protected) | |
| 2007-05-14 | 2007-09-25 | General vandalism, some related to Tevez. | |
| 2007-04-23 | 2007-09-25 | Continuous edits by vandalism and hot-blooded fans (all IP users) | |
| 2007-04-30 | 2007-09-25 | Constant vandalism by anon editors | |
| 2007-05-22 | 2007-09-25 | Persistent sock vandal changing players' nationalities. Page now Fully protected, | |
| 2007-06-01 | 2007-12-03 | High levels of vandalism and other bad edits. | |
| 2007-06-01 | 2007-09-25 | Edit war and block evasion, fully protected | |
| 2007-06-10 | 2007-09-25 | High profile target for vandals | |
| 2007-07-19 | 2007-10-20 | High profile target for vandals, unsourced information being added and false info being purposely introduced. | |
| 2007-07-19 | 2007-11-13 | High profile target for vandals | |
| 2007-09-13 | 2007-11-13 | General vandalism from fans and rival fans | |
| 2007-09-30 | 2007-11-13 | High-profile target for vandals. Often insults and WP:BLP violations. | |
| 2007-10-02 | 2007-11-13 | General vandalism, mainly from various IP addresses. | |
| 2008-07-31 | 2008-11-01 | Semi-protected due to heavy vandalism by multiple IPs until January 2009. | |
| 2008-02-24 | Rampant vandalism following his injury against Birmingham City | ||
| 2008-02-24 | Some vandalism following his red card against Arsenal |
| Article | Date added | Date validated | Reason |
|---|---|---|---|
| 2008-07-31 | High profile target for vandals | ||
| 2008-08-29 | High level of IP vandalism. | ||
| 2008-09-13 | A lot of allegations of a penchant for canine masturbation and a few more about his supposed fear of Alan Shearer | ||
| 2008-10-07 | Continued High level of vandalism | ||
| 2008-11-01 | Repeated ip vandalism | ||
| 2008-11-09 | Repeated addition of unsourced rumours | ||
| 2008-11-10 | Possible vandalism due to high-profile injury | ||
| 2008-11-10 | Vandalism following tackle on Iain Hume | ||
| 2008-11-10 | High level of IP vandalism. |
Some of the articles supported by WikiProject Football have reached featured article or featured list status (FA and FL, respectively), meaning they are amongst the very best content in Wikipedia. They are listed below; a bold title indicates the article was "today's featured article" for the date listed. Also included here are articles that are featured article candidates (FAC) that failed, those that have undergone peer review (PR) as part of an effort to get them to FA status, and those that have achieved good article (GA) status, the next-highest level of quality.
| Featured articles | |||
|---|---|---|---|
| Article | Status | Peer Review | FAC |
| Featured Article | PR | FAC | |
| Featured Article | PR | FAC | |
| Featured Article | PR | FAC, FAR | |
| Featured Article | PR | FAC | |
| Featured Article | FAC, FAR , | ||
| Featured Article | PR | FAC | |
| Featured Article | PR | FAC | |
| Featured Article | PR | FAC | |
| Featured Article | PR | FAC, FAR | |
| Featured Article | PR | FAC | |
| Featured Article | PR | FAC | |
| Featured Article | PR | FAC | |
| Featured Article | PR | FAC | |
| Featured Article | PR 1st, 2nd | FAC | |
| Featured Article | PR | FAC, FAR | |
| Featured Article | PR | FAC 1st, 2nd, FAR | |
| Featured Article | PR | FAC | |
| Featured Article | PR | FAC | |
| Featured Article | PR | FAC | |
| Featured Article | PR | FAC | |
| Featured Article | PR | FAC | |
| Featured Article | FAC: | ||