![]() |
|||||||||||||
|
UMTS frequency bands |
UMTS frequency bands or frequency ranges are the radio spectrum frequencies designated for the operation of the UMTS / HSDPA / HSUPA / HSPA+ system for mobile phones.
Contents |
UMTS-FDD is designed to operate in the following paired bands:
| Operating Band | Frequency Band | UL Frequencies UE transmit (MHz) | DL Frequencies UE receive (MHz) | Channel Number (UARFCN) UL | Channel Number (UARFCN) DL |
|---|---|---|---|---|---|
| I | 2100 | 1920 - 1980 | 2110 - 2170 | 9612 - 9888 | 10562 - 10838 |
| II | 1900 | 1850 - 1910 | 1930 - 1990 | 9262 - 9538 additional 12, 37, 62,
87, 112, 137, 162, 187, 212, 237, 262, 287 |
9662 - 9938 additional 412, 437, 462,
487, 512, 537, 562, 587, 612, 637, 662, 687 |
| III | 1800 | 1710 - 1785 | 1805 - 1880 | 937 - 1288 | 1162 - 1513 |
| IV | 1700 AWS | 1710 - 1755 | 2110 - 2155 | 1312 - 1513 additional 1662, 1687, 1712, 1737, 1762, 1787, 1812, 1837, 1862 | 1537 - 1738 additional 1887, 1912, 1937, 1962, 1987, 2012, 2037, 2062, 2087 |
| V | 850 | 824 - 849 | 869 - 894 | 4132 - 4233 additional 782, 787, 807,
812, 837, 862 |
4357 - 4458 additional 1007, 1012, 1032,
1037, 1062, 1087 |
| VI | 800 | 830 - 840 | 875 - 885 | 4162 - 4188 additional 812, 837 | 4387 - 4413 additional 1037, 1062 |
| VII | 2600 | 2500 - 2570 | 2620 - 2690 | 2012 - 2338 additional 2362, 2387, 2412, 2437, 2462, 2487, 2512, 2537, 2562, 2587, 2612, 2637, 2662, 2687 | 2237 - 2563 additional 2587, 2612, 2637, 2662, 2687, 2712, 2737, 2762, 2787, 2812, 2837, 2862, 2887, 2912 |
| VIII | 900 | 880 - 915 | 925 - 960 | 2712 - 2863 | 2937 - 3088 |
| IX | 1800 | 1749.9 - 1784.9 | 1844.9 - 1879.9 | 8762 - 8912 | 9237 - 9387 |
| X | 1700 | 1710 - 1770 | 2110 - 2170 | 2887 - 3163 additional 3187, 3212, 3237, 3262, 3287, 3312, 3337, 3362, 3387, 3412, 3437, 3462 | 3112 - 3388 additional 3412, 3437, 3462, 3487, 3512, 3537, 3562, 3587, 3612, 3637, 3662, 3687 |
| XI | 1500 | 1427.9 - 1452.9 | 1475.9 - 1500.9 | 3487 - 3587 | 3712 - 3812 |
| XII | 700 | 698 - 716 | 728 - 746 | 3612–3678 additional 3702, 3707, 3732, 3737, 3762, 3767 | 3837–3903 additional 3927, 3932, 3957, 3962, 3987, 3992 |
| XIII | 700 | 777 - 787 | 746 - 756 | 3792–3818 additional 3842, 3867 | 4017–4043 additional 4067, 4092 |
| XIV | 700 | 788 - 798 | 758 - 768 | 3892–3918 additional 3942, 3967 | 4117–4143 additional 4167, 4192 |
Deployment in other frequency bands is not precluded.
UMTS-TDD is designed to operate in the following bands:
| Frequencies (MHz) | Channel Number (UARFCN) |
|---|---|
| 1900 - 1920 | 9512 - 9588 |
| 2010 - 2025 | 10062 - 10113 |
| 1850 - 1910 | 9262 - 9538 |
| 1930 - 1990 | 9662 - 9938 |
| 1910 - 1930 | 9562 - 9638 |
| 2570 - 2620 | 12862 - 13088 |
| This section does not cite any references or sources. Please help improve this section by adding citations to reliable sources. Unverifiable material may be challenged and removed. (June 2008) |