![]() |
|||||||||||||
|
Soccer at the Pan Arab Games |
The following table gives an overview of medal winners in football (soccer) at the Pan Arab Games.
| Games | Venue | Gold medal | Silver medal | Bronze medal |
|---|---|---|---|---|
|
|
Alexandria, Egypt | |||
|
|
Beirut, Lebanon | |||
|
|
Casablanca, Morocco | |||
|
|
Cairo, Egypt | |||
|
|
Damascus, Syria | |||
|
|
Rabat, Morocco | |||
|
|
Beirut, Lebanon | |||
|
|
Amman, Jordan | |||
|
|
Egypt | |||
|
|
Beirut, Lebanon |
| Champion(s) | Nation | Year(s) |
|---|---|---|
| 3 times | 1953, 1965, 2007 | |
| 2 times | 1961, 1976 | |
| 2 times | 1997, 1999 | |
| 1 time | 1985 | |
| 1 time | 1957 |
|
Union Arab de Football Association National teams competitions
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
Union Arab de Football Association Clubs competitions
|
||||||||||||
|
||||||||||||
|
Union Arab de Football Association Football teams
|
||||||||||||
|
||||||||||||