![]() |
|||||||||||||
|
Northern Ireland general election, 1962 |
| ‹ 1958 • members |
||||
| Northern Ireland general election, 1962 All 52 seats to the Northern Ireland House of Commons |
||||
| 31 May 1962 | ||||
| First Party | Second Party | Third Party | ||
|---|---|---|---|---|
| Leader | Basil Brooke | Tom Boyd | Joe Stewart | |
| Party | Ulster Unionist | Labour (NI) | Nationalist (NI) | |
| Leader since | 1 May 1943 | 1958 | 1958 | |
| Leader's seat | Lisnaskea | Belfast Pottinger | East Tyrone | |
| Last election | 37 seats (44.0%) | 4 seats (15.8%) | 7 seats (14.9%) | |
| Seats won | 34 | 4 | 9 | |
| Seat change | -3 | 0 | +2 | |
| Popular vote | 147,629 | 76,842 | 45,860 | |
| Percentage | 48.8% | 25.4% | 15.1% | |
| Northern Ireland 1921–72 |
This article is part of the series: |
|
|
| Government |
|---|
| Governor of Northern Ireland |
| Privy Council |
| Prime Minister of Northern Ireland |
| Cabinet
Governments: Elections: Members: |
| Parliament of Northern Ireland |
| Senate
Speaker of the Senate |
| House of Commons |
| See also |
| Government of Ireland Act 1920 Elections in Northern Ireland Northern Ireland Constitution Act 1973 |
|
Other countries · Atlas Politics portal |
The Northern Ireland general election, 1962 was held on 31 May 1962. Like all previous elections to the Parliament of Northern Ireland, it produced a large majority for the Ulster Unionist Party.
Contents |
| Northern Ireland General Election 1962 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seats | Votes | ||||||||||||||
| Party | Contested | Won | Gained | Lost | Net | % | Vote % | Votes | Net % | ||||||
| Ulster Unionist | 45 | 34 | 0 | 2 | - 2 | 65.3 | 48.8 | 147,629 | +4.8 | ||||||
| Labour (NI) | 14 | 4 | 0 | 0 | 0 | 7.7 | 25.4 | 76,842 | +9.6 | ||||||
| Nationalist (NI) | 9 | 9 | 2 | 0 | + 2 | 17.3 | 15.1 | 45,860 | +0.2 | ||||||
| Liberal | 4 | 1 | 1 | 0 | + 1 | 1.9 | 3.6 | 11,005 | +3.3 | ||||||
| Republican Labour | 1 | 1 | 0 | 0 | 0 | 1.9 | 2.5 | 7,662 | -0.6 | ||||||
| Independent Labour | 2 | 0 | 0 | 0 | 0 | 0.0 | 2.3 | 6,946 | +0.3 | ||||||
| Irish Labour | 1 | 1 | 1 | 0 | + 1 | 1.9 | 1.1 | 3,288 | -1.9 | ||||||
| Ind. Labour Group | 2 | 1 | 0 | 0 | 0 | 1.9 | 0.8 | 2,343 | -1.2 | ||||||
| Independent | 1 | 1 | 0 | 0 | 0 | 1.9 | 0.4 | 1,220 | -1.4 | ||||||
| World Socialist | 1 | 0 | 0 | 0 | 0 | 0.0 | 66 | N/A | |||||||
All parties shown. Electorate: 903,596 (458,838 in contested seats); Turnout: 66.0% (302,681).
| Popular vote | ||||
|---|---|---|---|---|
| Ulster Unionist | 48.77% | |||
| Labour | 25.39% | |||
| Nationalist Party | 15.15% | |||
| Independent Labour | 3.07% | |||
| Republican Labour | 2.53% | |||
| Irish Labour | 1.07% | |||
| World Socialist | 0.02% | |||
| Ulster Liberal | 3.64% | |||
| Independent | 0.4% | |||
| Parliamentary seats | ||||
|---|---|---|---|---|
| Ulster Unionist | 65.38% | |||
| Labour | 7.69% | |||
| Nationalist Party | 17.31% | |||
| Independent Labour | 1.92% | |||
| Republican Labour | 1.92% | |||
| Irish Labour | 1.92% | |||
| Ulster Liberal | 1.92% | |||
| Independent | 1.92% | |||
|
|||||||||||