![]() |
|||||||||||||
|
Moldovan leu |
| Moldovan leu leu moldovenesc (Moldovan) (Romanian) |
|||
|
|||
| ISO 4217 Code | MDL | ||
|---|---|---|---|
| User(s) | |||
| Inflation | 12.8% | ||
| Source | The World Factbook, 2006 est. | ||
| Subunit | |||
| 1/100 | ban | ||
| Plural | lei | ||
| ban | bani | ||
| Coins | 1, 5, 10, 25, 50 bani | ||
| Banknotes | 1, 5, 10, 20, 50, 100, 200, 500, 1000 lei | ||
| Central bank | National Bank of Moldova | ||
| Website | www.bnm.md | ||
The leu (ISO 4217 code MDL) is the currency of Moldova. Like the Romanian leu, the Moldovan leu (pl. lei) is subdivided into 100 bani (singular: ban). The name of the currency originates in Romania and means "lion".
Contents |
Between 1918 and 1940 and again between 1941 and 1944, when Moldova was part of Romania, the Romanian leu was used also in the eastern part of Moldavia. The Moldovan leu was established on 29 November 1993, following the collapse of the Soviet Union and the creation of the independent republic of Moldova. It replaced the older cupon currency at a rate of 1 leu = 1000 cupon.
In Transnistria, an unrecognised break-away republic from eastern Moldova, Transnistrian ruble is used instead.
Coins consist of 1, 5, 10, and 25 bani in aluminium and 50 bani in aluminium-bronze. 50 bani, 1 and 5 leu coins were issued in nickel plated steel in 1993 but have been withdrawn from circulation.
There have been two series of Moldovan leu banknotes. The first series was short-lived and only included 1, 5, and 10 lei.
| Second Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image | Value | Dimensions | Main Colour | Description | Date of | ||||
| Obverse | Reverse | Obverse | Reverse | Watermark | first printing | issue | |||
| 1 leu | 114 × 58 mm | Yellow | Stephen III | Mănăstirea Căpriana | As portrait | 1994 | May 1994 | ||
| 5 lei | Blue | Biserica sf. Dumitru din Orhei | April 1994 | ||||||
| 10 lei | 121 × 61 mm | Red | Mănăstirea Hîrjauca | May 1994 | |||||
| 20 lei | Lime | Cetatea Soroca | 1992 | November 1993 | |||||
| 50 lei | Pink | Mănăstirea Hîrbovăţ | May 1994 | ||||||
| 100 lei | Orange | Cetatea Tighina | September 1995 | ||||||
| 200 lei | 133 × 66 mm | Pink and yellow | Chişinău Mayoralty | ||||||
| 500 lei | Orange and green | Chişinău Cathedral | December 1999 | ||||||
| 1000 lei | Purple | Presidency building | October 2003 | ||||||
| For table standards, see the banknote specification table. | |||||||||
| From Yahoo! Finance: | AUD CAD CHF EUR GBP HKD JPY USD RON RUB UAH |
| From XE.com: | AUD CAD CHF EUR GBP HKD JPY USD RON RUB UAH |
| From OANDA.com: | AUD CAD CHF EUR GBP HKD JPY USD RON RUB UAH |
| Preceded by: Moldovan cupon Reason: inflation Ratio: 1 leu = 1000 cupon |
Currency of Moldova 1993 – |
Succeeded by: Current |
|
||||||||
|
|||||