![]() |
|||||||||||||
|
Klaipeda County |
| Klaipėda County Klaipėdos apskritis |
|||
| — County — | |||
|
|||
| Location of Klaipėda County | |||
| Country | |||
|---|---|---|---|
| ISO_3166-2 | LT-KL | ||
| Capital | Klaipėda | ||
| Municipalities |
List
|
||
| Government | |||
| - County governor | Vytautas Rinkevičius | ||
| Area | |||
| - Total | 5,209 km² (2,011.2 sq mi) | ||
| Population (2008) | |||
| - Total | 378,843 | ||
| - Density | 72.7/km² (188.3/sq mi) | ||
| Time zone | EET (UTC+2) | ||
| - Summer (DST) | EEST (UTC+3) | ||
| Website: http://www.klaipeda.aps.lt | |||
Klaipėda County (Lithuanian: Klaipėdos apskritis) is one of ten counties in Lithuania. It lies in the west of the country and is the only county to have a coastline. Its capital is Klaipėda.
Municipalities are:
|
|||||
|
|||||||||||||||||